MSME304S1G

OMRON AUTOMATION & SAFETYKuvat ovat vain viitteitä.
Katso tuotetiedot tuotetiedot.
Osta MSME304S1G luotettavasti Components-World.HK: sta, 1 vuoden takuu
Katso tuotetiedot tuotetiedot.
Osta MSME304S1G luotettavasti Components-World.HK: sta, 1 vuoden takuu
Pyydä tarjous
| Osa numero | MSME304S1G |
|---|---|
| Valmistaja | Panasonic |
| Kuvaus | SERVOMOTOR 3000 RPM 400VAC |
| Lyijytön tila / RoHS-tila | Lyijytön / RoHS -yhteensopiva |
| vertailuhinta (Yhdysvaltain dollareina) | 1 pcs | ||||
|---|---|---|---|---|---|
| $384.853 | |||||
- Tuoteparametri
- Tietolomake
Product parameter
| Osa numero | MSME304S1G | Valmistaja | Panasonic |
|---|---|---|---|
| Kuvaus | SERVOMOTOR 3000 RPM 400VAC | Lyijytön tila / RoHS-tila | Lyijytön / RoHS -yhteensopiva |
| Määrä saatavilla | 80 pcs | Tietolomake | MINAS A5II/A5 Series ManualA5 Series MINAS Catalog |
| Kategoria | Moottorit, solenoidit, ohjauskortit / moduulit | Paino | 18 lbs (8.2kg) |
| Jännite - Rated | 400VAC | Tyyppi | AC Motor |
| Vääntömomentti - Nimellinen (oz-in / mNm) | 1352.4 / 9550 | Vääntömomentti - maksimiarvoinen (oz-in / mNm) | 4050.1 / 28600 |
| päättyminen Style | Connector | Koko / Dimension | Square - 4.724" x 4.724" (120.00mm x 120.00mm) |
| Sarja | MINAS A5 | RPM | 3000 RPM |
| Teho - Rated | 3kW | Käyttölämpötila | 0°C ~ 40°C |
| Kiinnitysreikien väli | 5.709" (145.00mm) | Moottorityyppi | - |
| Kosteuden herkkyys (MSL) | 1 (Unlimited) | Valmistajan toimitusaika | 11 Weeks |
| Pituus - Akselin ja Laakeri | 2.165" (55.00mm) | Lyijytön tila / RoHS-tila | Lead free / RoHS Compliant |
| Gear Pienennyssuhde | - | toiminto | Servomotor |
| ominaisuudet | Key, Oil Seal | Encoder Type | Absolute |
| Halkaisija - Shaft | 0.890" (22.00mm) | Yksityiskohtainen kuvaus | AC Motor Servomotor 3000 RPM 3kW Absolute 400VAC |
| Hyväksynnät | CE, CSA, cULus, TUV, UL |
- Liittyvät tuotteet
- Aiheeseen liittyviä uutisia
Liittyvät tuotteet
- Osa#:
PSL-LCAB-AQ - valmistajat:
Panduit - Kuvaus:
BLOCKOUT DEV FOR LC DUPLEX ADAPT - Varastossa:
3087
